E-Visa
Visa Requirements
A visa is required in advance for a visit to Myanmar and can be obtained from any Myanmar Embassy or Consulate world-wide. Myanmar Tourist visa are valid for a stay of up to 28 days (4 weeks Visa).
Myanmar E-Visa at Yangon & Mondalay International Airport
1). The application procedures:
(a) E-Visa Online System is currently only available to Tourists for Tourism purpose only.
(b) You will need the following before you apply:
- Your passport validity must have at least (6) months.
- You have to upload one COLOR PHOTO (4.8 cm X 3.8 cm) taking during last (3) months.
- You will need your Visa, Master credit cards for the payment of USD 50.
2). Visa processing information
(a) The validity of E-Visa approval letter is 90 days from the issued date. If it is expired, entry will be denied.
(b) Length of stay is (28) days from the date of arrival in Myanmar.
(c) E-Visa service is non-refundable.
(d) You will receive an email acknowledgement within 1 hour after successful payment.
(e) The processing time is up to (3) working days.
3). If the applicant has child (ren) under (7) years old on the same passport, you have to put the name of that child, date of birth in the minor section of the application form.
4). E-Visa is currently only available to TOURISTS seeking entry into Myanmar. If you are seeking entry for business, meetings, seminars purposes please apply at a Myanmar embassy in your respective country or ask your business partner to send you an Invitation Letter to apply for “Business Visa on Arrival”.
5). Tourists must stay in registered hotels, motels, inns, guest house and resort during your stay in Myanmar.
6). The applicant should complete individual personal data whether passenger is FIT or package tour.
7). E-Visa is a only valid for a single entry. Re-entry will require a new visa.
8). Currently passengers with E-Visa are only permitted to enter via Yangon International Airport, Nay Pyi Taw International Airport and Mandalay International Airport. We will announce other port of entry in due course.
9). If you are visiting Myanmar via cruise, please contact your tour agent for Pre-arrangement Visa on Arrival. You will not be able to use E-Visa to enter Myanmar via seaport.
10). For more information please go to www.evisa.moip.gov.mm
11). Ordinary passport holders from the following countries are giving visa exemption for 14 days-
- Brunei
- Cambodia
- Indonesia
- Laos
- Philippines
- Thailand (Three International Airports Only)
- Viet Nam
- Japan
- Hong Kong
- Macao
- Korea, Republic
12. Passport holder from the following countries and Taiwan are eligible to apply Tourist E-Visa:
No. | Country Name |
1. | Albania |
2. | Algeria |
3. | Argentina |
4. | Australia |
5. | Austria |
6. | Bangladesh |
7. | Belarus |
8. | Belgium |
9. | Bhutan |
10. | Bolivia |
11. | Bosnia |
12. | Brazil |
13. | Bulgaria |
14. | Cameroon |
15. | Canada |
16. | Chile |
17. | China |
18. | Colombia |
19. | Costa Rica |
20. | Côte d’Ivoire |
21. | Croatia |
22. | Cyprus |
23. | CZECH |
24. | Denmark |
25. | Ecuador |
26. | Egypt |
27. | Eritrea |
28. | Estonia |
29. | Fiji |
30. | Finland |
31. | France |
32. | Georgia |
33. | Germany |
34. | Ghana |
35. | Greece |
36. | Guatemala |
37. | Guinea |
38. | Hungary |
39. | Iceland |
40. | India |
41. | Ireland |
42. | Italy |
43. | Jamaica |
44. | Jordan |
45. | Kazakhstan |
46. | Kenya |
47. | Korea, DPR |
48. | Kuwait |
49. | Kyrgyzstan |
50. | Latvia |
51. | Lithuania |
52. | Luxembourg |
53. | Malaysia |
54. | Maldives |
55. | Malta |
56. | Mauritius |
57. | Mexico |
58. | Monaco |
59. | Mongolia |
60. | Morocco |
61. | Nepal |
62. | Netherlands |
63. | New Zealand |
64. | Norway |
65. | Pakistan |
66. | Panama |
67. | Peru |
68. | Poland |
69. | Portugal |
70. | Qatar |
71. | Romania |
72. | Russia |
73. | Saudi Arabia | 74. | Serbia |
75. | Singapore |
76. | Slovakia |
77. | Slovenia |
78. | South Africa |
79. | Spain |
80. | Sri Lankan |
81. | Sweden |
82. | Switzerland |
83. | Turkey |
84. | Uganda |
85. | Ukraine |
86. | United Kingdom |
87. | United States of America |
88. | United Arab Emirates |
89. | Uruguay |
90. | Uzbekistan |
91. | Venezuela |
92. | Zambia |
12. Passport holder from the following countries and Taiwan are eligible to apply Tourist E-Visa:
No. | Country Name | No. | Country Name |
1. | Albania | 47. | Korea, DPR |
2. | Algeria | 48. | Kuwait |
3. | Argentina | 49. | Kyrgyzstan |
4. | Australia | 50. | Latvia |
5. | Austria | 51. | Lithuania |
6. | Bangladesh | 52. | Luxembourg |
7. | Belarus | 53. | Malaysia |
8. | Belgium | 54. | Maldives |
9. | Bhutan | 55. | Malta |
10. | Bolivia | 56. | Mauritius |
11. | Bosnia | 57. | Mexico |
12. | Brazil | 58. | Monaco |
13. | Bulgaria | 59. | Mongolia |
14. | Cameroon | 60. | Morocco |
15. | Canada | 61. | Nepal |
16. | Chile | 62. | Netherlands |
17. | China | 63. | New Zealand |
18. | Colombia | 64. | Norway |
19. | Costa Rica | 65. | Pakistan |
20. | Côte d’Ivoire | 66. | Panama |
21. | Croatia | 67. | Peru |
22. | Cyprus | 68. | Poland |
23. | CZECH | 69. | Portugal |
24. | Denmark | 70. | Qatar |
25. | Ecuador | 71. | Romania |
26. | Egypt | 72. | Russia |
27. | Eritrea | 73. | Saudi Arabia |
28. | Estonia | 74. | Serbia |
29. | Fiji | 75. | Singapore |
30. | Finland | 76. | Slovakia |
31. | France | 77. | Slovenia |
32. | Georgia | 78. | South Africa |
33. | Germany | 79. | Spain |
34. | Ghana | 80. | Sri Lankan |
35. | Greece | 81. | Sweden |
36. | Guatemala | 82. | Switzerland |
37. | Guinea | 83. | Turkey |
38. | Hungary | 84. | Uganda |
39. | Iceland | 85. | Ukraine |
40. | India | 86. | United Kingdom |
41. | Ireland | 87. | United States of America |
42. | Italy | 88. | United Arab Emirates |
43. | Jamaica | 89. | Uruguay |
44. | Jordan | 90. | Uzbekistan |
45. | Kazakhstan | 91. | Venezuela |
46. | Kenya | 92. | Zambia |
Visa On arrival (Pre-arranged)
The option to apply Pre-arranged Tourist Visa on Arrival through Ministry of Tourism ceased to exist and the travelers from countries outside of 100-EVISA-Countries have to apply at the nearest Myanmar Embassy of their own country.
We Accept

Our Visitors

Sept 01 - Dec 06 (Google Analytics Data)
Follow Us
© All Right Reserved By Global Hawk Myanmar